mirror of
				https://github.com/PaddlePaddle/FastDeploy.git
				synced 2025-10-31 11:56:44 +08:00 
			
		
		
		
	
		
			
				
	
	
	
		
			1.8 KiB
		
	
	
	
	
	
	
	
			
		
		
	
	
			1.8 KiB
		
	
	
	
	
	
	
	
Vision Model Inference Results
FastDeploy defines different structs (csrcs/fastdeploy/vision/common/result.h) to demonstrate the model inference results according to the task types of vision models. The details are as follows
| Struct | Doc | Description | Related Models | 
|---|---|---|---|
| ClassifyResult | C++/Python | Image classification results | ResNet50、MobileNetV3 | 
| SegmentationResult | C++/Python | Image segmentation results | PP-HumanSeg、PP-LiteSeg | 
| DetectionResult | C++/Python | Object detection results | PPYOLOE、YOLOv7 Series | 
| FaceDetectionResult | C++/Python | Object detection results | SCRFD、RetinaFace Series | 
| FaceRecognitionResult | C++/Python | Object detection results | ArcFace、CosFace Series | 
| MattingResult | C++/Python | Object detection results | MODNet Series | 
| OCRResult | C++/Python | Text box detection, classification and optical character recognition results | OCR Series | 
