stat: added CCA

merged PCA in with CCA into pca_cca.go
added the helper svdFactorizeCentered,
added Boston and Car datasets for use in tests and examples.

Comment Improvements

go fmt

More Improvements.

made BostonData bostonData

by moving it to stat_test, moved cca_test.go into stat_test as well to
accomodate this.

Merged pca and cca

into pca_cca.go

Minor fixes

Capitalisation mostly

Full Stop

CC type

also adjusted some of the calculations to require less allocation

Updated Tests

also moved around some scaling of columns,
and updated comments

left, right

and some shuffling

Mostly doc fixes

Improvements to documentation

tidied comments, and removed approxEqual
in exchange for floats.EqualApprox.

More documentation improvement

also american spelling of centre

second pass

go fmt

CCA description

View -> Slice

and PrincipalComponents doc correction.
This commit is contained in:
Armadilloa16
2016-08-29 11:08:22 +09:30
parent 2712a51eef
commit c6af72d266
6 changed files with 1543 additions and 77 deletions

531
boston_data_test.go Normal file
View File

@@ -0,0 +1,531 @@
// Copyright ©2016 The gonum Authors. All rights reserved.
// Use of this source code is governed by a BSD-style
// license that can be found in the LICENSE file.
package stat_test
import "github.com/gonum/matrix/mat64"
// Boston Housing Data of Harrison and Rubinfeld (1978)
// http://dx.doi.org/10.1016/0095-0696(78)90006-2
// http://lib.stat.cmu.edu/datasets/boston
// Columns are;
// per capita crime rate by town,
// proportion of non-retail business acres per town,
// nitric oxide concentration (parts per 10 million),
// weighted distances to Boston employment centers,
// index of accessibility to radial highways,
// pupil-teacher ratio by town,
// proportion of blacks by town,
// average number of rooms per dwelling,
// proportion of owner-occupied units built prior to 1940,
// full-value property-tax rate per $10000,
// median value of owner-occupied homes in $1000s.
var bostonData = mat64.NewDense(506, 11, []float64{
0.00632, 2.31000, 0.53800, 4.09000, 1.00000, 15.30000, 396.90000, 6.57500, 65.20000, 296.00000, 24.00000,
0.02731, 7.07000, 0.46900, 4.96710, 2.00000, 17.80000, 396.90000, 6.42100, 78.90000, 242.00000, 21.60000,
0.02729, 7.07000, 0.46900, 4.96710, 2.00000, 17.80000, 392.83000, 7.18500, 61.10000, 242.00000, 34.70000,
0.03237, 2.18000, 0.45800, 6.06220, 3.00000, 18.70000, 394.63000, 6.99800, 45.80000, 222.00000, 33.40000,
0.06905, 2.18000, 0.45800, 6.06220, 3.00000, 18.70000, 396.90000, 7.14700, 54.20000, 222.00000, 36.20000,
0.02985, 2.18000, 0.45800, 6.06220, 3.00000, 18.70000, 394.12000, 6.43000, 58.70000, 222.00000, 28.70000,
0.08829, 7.87000, 0.52400, 5.56050, 5.00000, 15.20000, 395.60000, 6.01200, 66.60000, 311.00000, 22.90000,
0.14455, 7.87000, 0.52400, 5.95050, 5.00000, 15.20000, 396.90000, 6.17200, 96.10000, 311.00000, 27.10000,
0.21124, 7.87000, 0.52400, 6.08210, 5.00000, 15.20000, 386.63000, 5.63100, 100.00000, 311.00000, 16.50000,
0.17004, 7.87000, 0.52400, 6.59210, 5.00000, 15.20000, 386.71000, 6.00400, 85.90000, 311.00000, 18.90000,
0.22489, 7.87000, 0.52400, 6.34670, 5.00000, 15.20000, 392.52000, 6.37700, 94.30000, 311.00000, 15.00000,
0.11747, 7.87000, 0.52400, 6.22670, 5.00000, 15.20000, 396.90000, 6.00900, 82.90000, 311.00000, 18.90000,
0.09378, 7.87000, 0.52400, 5.45090, 5.00000, 15.20000, 390.50000, 5.88900, 39.00000, 311.00000, 21.70000,
0.62976, 8.14000, 0.53800, 4.70750, 4.00000, 21.00000, 396.90000, 5.94900, 61.80000, 307.00000, 20.40000,
0.63796, 8.14000, 0.53800, 4.46190, 4.00000, 21.00000, 380.02000, 6.09600, 84.50000, 307.00000, 18.20000,
0.62739, 8.14000, 0.53800, 4.49860, 4.00000, 21.00000, 395.62000, 5.83400, 56.50000, 307.00000, 19.90000,
1.05393, 8.14000, 0.53800, 4.49860, 4.00000, 21.00000, 386.85000, 5.93500, 29.30000, 307.00000, 23.10000,
0.78420, 8.14000, 0.53800, 4.25790, 4.00000, 21.00000, 386.75000, 5.99000, 81.70000, 307.00000, 17.50000,
0.80271, 8.14000, 0.53800, 3.79650, 4.00000, 21.00000, 288.99000, 5.45600, 36.60000, 307.00000, 20.20000,
0.72580, 8.14000, 0.53800, 3.79650, 4.00000, 21.00000, 390.95000, 5.72700, 69.50000, 307.00000, 18.20000,
1.25179, 8.14000, 0.53800, 3.79790, 4.00000, 21.00000, 376.57000, 5.57000, 98.10000, 307.00000, 13.60000,
0.85204, 8.14000, 0.53800, 4.01230, 4.00000, 21.00000, 392.53000, 5.96500, 89.20000, 307.00000, 19.60000,
1.23247, 8.14000, 0.53800, 3.97690, 4.00000, 21.00000, 396.90000, 6.14200, 91.70000, 307.00000, 15.20000,
0.98843, 8.14000, 0.53800, 4.09520, 4.00000, 21.00000, 394.54000, 5.81300, 100.00000, 307.00000, 14.50000,
0.75026, 8.14000, 0.53800, 4.39960, 4.00000, 21.00000, 394.33000, 5.92400, 94.10000, 307.00000, 15.60000,
0.84054, 8.14000, 0.53800, 4.45460, 4.00000, 21.00000, 303.42000, 5.59900, 85.70000, 307.00000, 13.90000,
0.67191, 8.14000, 0.53800, 4.68200, 4.00000, 21.00000, 376.88000, 5.81300, 90.30000, 307.00000, 16.60000,
0.95577, 8.14000, 0.53800, 4.45340, 4.00000, 21.00000, 306.38000, 6.04700, 88.80000, 307.00000, 14.80000,
0.77299, 8.14000, 0.53800, 4.45470, 4.00000, 21.00000, 387.94000, 6.49500, 94.40000, 307.00000, 18.40000,
1.00245, 8.14000, 0.53800, 4.23900, 4.00000, 21.00000, 380.23000, 6.67400, 87.30000, 307.00000, 21.00000,
1.13081, 8.14000, 0.53800, 4.23300, 4.00000, 21.00000, 360.17000, 5.71300, 94.10000, 307.00000, 12.70000,
1.35472, 8.14000, 0.53800, 4.17500, 4.00000, 21.00000, 376.73000, 6.07200, 100.00000, 307.00000, 14.50000,
1.38799, 8.14000, 0.53800, 3.99000, 4.00000, 21.00000, 232.60000, 5.95000, 82.00000, 307.00000, 13.20000,
1.15172, 8.14000, 0.53800, 3.78720, 4.00000, 21.00000, 358.77000, 5.70100, 95.00000, 307.00000, 13.10000,
1.61282, 8.14000, 0.53800, 3.75980, 4.00000, 21.00000, 248.31000, 6.09600, 96.90000, 307.00000, 13.50000,
0.06417, 5.96000, 0.49900, 3.36030, 5.00000, 19.20000, 396.90000, 5.93300, 68.20000, 279.00000, 18.90000,
0.09744, 5.96000, 0.49900, 3.37790, 5.00000, 19.20000, 377.56000, 5.84100, 61.40000, 279.00000, 20.00000,
0.08014, 5.96000, 0.49900, 3.93420, 5.00000, 19.20000, 396.90000, 5.85000, 41.50000, 279.00000, 21.00000,
0.17505, 5.96000, 0.49900, 3.84730, 5.00000, 19.20000, 393.43000, 5.96600, 30.20000, 279.00000, 24.70000,
0.02763, 2.95000, 0.42800, 5.40110, 3.00000, 18.30000, 395.63000, 6.59500, 21.80000, 252.00000, 30.80000,
0.03359, 2.95000, 0.42800, 5.40110, 3.00000, 18.30000, 395.62000, 7.02400, 15.80000, 252.00000, 34.90000,
0.12744, 6.91000, 0.44800, 5.72090, 3.00000, 17.90000, 385.41000, 6.77000, 2.90000, 233.00000, 26.60000,
0.14150, 6.91000, 0.44800, 5.72090, 3.00000, 17.90000, 383.37000, 6.16900, 6.60000, 233.00000, 25.30000,
0.15936, 6.91000, 0.44800, 5.72090, 3.00000, 17.90000, 394.46000, 6.21100, 6.50000, 233.00000, 24.70000,
0.12269, 6.91000, 0.44800, 5.72090, 3.00000, 17.90000, 389.39000, 6.06900, 40.00000, 233.00000, 21.20000,
0.17142, 6.91000, 0.44800, 5.10040, 3.00000, 17.90000, 396.90000, 5.68200, 33.80000, 233.00000, 19.30000,
0.18836, 6.91000, 0.44800, 5.10040, 3.00000, 17.90000, 396.90000, 5.78600, 33.30000, 233.00000, 20.00000,
0.22927, 6.91000, 0.44800, 5.68940, 3.00000, 17.90000, 392.74000, 6.03000, 85.50000, 233.00000, 16.60000,
0.25387, 6.91000, 0.44800, 5.87000, 3.00000, 17.90000, 396.90000, 5.39900, 95.30000, 233.00000, 14.40000,
0.21977, 6.91000, 0.44800, 6.08770, 3.00000, 17.90000, 396.90000, 5.60200, 62.00000, 233.00000, 19.40000,
0.08873, 5.64000, 0.43900, 6.81470, 4.00000, 16.80000, 395.56000, 5.96300, 45.70000, 243.00000, 19.70000,
0.04337, 5.64000, 0.43900, 6.81470, 4.00000, 16.80000, 393.97000, 6.11500, 63.00000, 243.00000, 20.50000,
0.05360, 5.64000, 0.43900, 6.81470, 4.00000, 16.80000, 396.90000, 6.51100, 21.10000, 243.00000, 25.00000,
0.04981, 5.64000, 0.43900, 6.81470, 4.00000, 16.80000, 396.90000, 5.99800, 21.40000, 243.00000, 23.40000,
0.01360, 4.00000, 0.41000, 7.31970, 3.00000, 21.10000, 396.90000, 5.88800, 47.60000, 469.00000, 18.90000,
0.01311, 1.22000, 0.40300, 8.69660, 5.00000, 17.90000, 395.93000, 7.24900, 21.90000, 226.00000, 35.40000,
0.02055, 0.74000, 0.41000, 9.18760, 2.00000, 17.30000, 396.90000, 6.38300, 35.70000, 313.00000, 24.70000,
0.01432, 1.32000, 0.41100, 8.32480, 5.00000, 15.10000, 392.90000, 6.81600, 40.50000, 256.00000, 31.60000,
0.15445, 5.13000, 0.45300, 7.81480, 8.00000, 19.70000, 390.68000, 6.14500, 29.20000, 284.00000, 23.30000,
0.10328, 5.13000, 0.45300, 6.93200, 8.00000, 19.70000, 396.90000, 5.92700, 47.20000, 284.00000, 19.60000,
0.14932, 5.13000, 0.45300, 7.22540, 8.00000, 19.70000, 395.11000, 5.74100, 66.20000, 284.00000, 18.70000,
0.17171, 5.13000, 0.45300, 6.81850, 8.00000, 19.70000, 378.08000, 5.96600, 93.40000, 284.00000, 16.00000,
0.11027, 5.13000, 0.45300, 7.22550, 8.00000, 19.70000, 396.90000, 6.45600, 67.80000, 284.00000, 22.20000,
0.12650, 5.13000, 0.45300, 7.98090, 8.00000, 19.70000, 395.58000, 6.76200, 43.40000, 284.00000, 25.00000,
0.01951, 1.38000, 0.41610, 9.22290, 3.00000, 18.60000, 393.24000, 7.10400, 59.50000, 216.00000, 33.00000,
0.03584, 3.37000, 0.39800, 6.61150, 4.00000, 16.10000, 396.90000, 6.29000, 17.80000, 337.00000, 23.50000,
0.04379, 3.37000, 0.39800, 6.61150, 4.00000, 16.10000, 396.90000, 5.78700, 31.10000, 337.00000, 19.40000,
0.05789, 6.07000, 0.40900, 6.49800, 4.00000, 18.90000, 396.21000, 5.87800, 21.40000, 345.00000, 22.00000,
0.13554, 6.07000, 0.40900, 6.49800, 4.00000, 18.90000, 396.90000, 5.59400, 36.80000, 345.00000, 17.40000,
0.12816, 6.07000, 0.40900, 6.49800, 4.00000, 18.90000, 396.90000, 5.88500, 33.00000, 345.00000, 20.90000,
0.08826, 10.81000, 0.41300, 5.28730, 4.00000, 19.20000, 383.73000, 6.41700, 6.60000, 305.00000, 24.20000,
0.15876, 10.81000, 0.41300, 5.28730, 4.00000, 19.20000, 376.94000, 5.96100, 17.50000, 305.00000, 21.70000,
0.09164, 10.81000, 0.41300, 5.28730, 4.00000, 19.20000, 390.91000, 6.06500, 7.80000, 305.00000, 22.80000,
0.19539, 10.81000, 0.41300, 5.28730, 4.00000, 19.20000, 377.17000, 6.24500, 6.20000, 305.00000, 23.40000,
0.07896, 12.83000, 0.43700, 4.25150, 5.00000, 18.70000, 394.92000, 6.27300, 6.00000, 398.00000, 24.10000,
0.09512, 12.83000, 0.43700, 4.50260, 5.00000, 18.70000, 383.23000, 6.28600, 45.00000, 398.00000, 21.40000,
0.10153, 12.83000, 0.43700, 4.05220, 5.00000, 18.70000, 373.66000, 6.27900, 74.50000, 398.00000, 20.00000,
0.08707, 12.83000, 0.43700, 4.09050, 5.00000, 18.70000, 386.96000, 6.14000, 45.80000, 398.00000, 20.80000,
0.05646, 12.83000, 0.43700, 5.01410, 5.00000, 18.70000, 386.40000, 6.23200, 53.70000, 398.00000, 21.20000,
0.08387, 12.83000, 0.43700, 4.50260, 5.00000, 18.70000, 396.06000, 5.87400, 36.60000, 398.00000, 20.30000,
0.04113, 4.86000, 0.42600, 5.40070, 4.00000, 19.00000, 396.90000, 6.72700, 33.50000, 281.00000, 28.00000,
0.04462, 4.86000, 0.42600, 5.40070, 4.00000, 19.00000, 395.63000, 6.61900, 70.40000, 281.00000, 23.90000,
0.03659, 4.86000, 0.42600, 5.40070, 4.00000, 19.00000, 396.90000, 6.30200, 32.20000, 281.00000, 24.80000,
0.03551, 4.86000, 0.42600, 5.40070, 4.00000, 19.00000, 390.64000, 6.16700, 46.70000, 281.00000, 22.90000,
0.05059, 4.49000, 0.44900, 4.77940, 3.00000, 18.50000, 396.90000, 6.38900, 48.00000, 247.00000, 23.90000,
0.05735, 4.49000, 0.44900, 4.43770, 3.00000, 18.50000, 392.30000, 6.63000, 56.10000, 247.00000, 26.60000,
0.05188, 4.49000, 0.44900, 4.42720, 3.00000, 18.50000, 395.99000, 6.01500, 45.10000, 247.00000, 22.50000,
0.07151, 4.49000, 0.44900, 3.74760, 3.00000, 18.50000, 395.15000, 6.12100, 56.80000, 247.00000, 22.20000,
0.05660, 3.41000, 0.48900, 3.42170, 2.00000, 17.80000, 396.90000, 7.00700, 86.30000, 270.00000, 23.60000,
0.05302, 3.41000, 0.48900, 3.41450, 2.00000, 17.80000, 396.06000, 7.07900, 63.10000, 270.00000, 28.70000,
0.04684, 3.41000, 0.48900, 3.09230, 2.00000, 17.80000, 392.18000, 6.41700, 66.10000, 270.00000, 22.60000,
0.03932, 3.41000, 0.48900, 3.09210, 2.00000, 17.80000, 393.55000, 6.40500, 73.90000, 270.00000, 22.00000,
0.04203, 15.04000, 0.46400, 3.66590, 4.00000, 18.20000, 395.01000, 6.44200, 53.60000, 270.00000, 22.90000,
0.02875, 15.04000, 0.46400, 3.66590, 4.00000, 18.20000, 396.33000, 6.21100, 28.90000, 270.00000, 25.00000,
0.04294, 15.04000, 0.46400, 3.61500, 4.00000, 18.20000, 396.90000, 6.24900, 77.30000, 270.00000, 20.60000,
0.12204, 2.89000, 0.44500, 3.49520, 2.00000, 18.00000, 357.98000, 6.62500, 57.80000, 276.00000, 28.40000,
0.11504, 2.89000, 0.44500, 3.49520, 2.00000, 18.00000, 391.83000, 6.16300, 69.60000, 276.00000, 21.40000,
0.12083, 2.89000, 0.44500, 3.49520, 2.00000, 18.00000, 396.90000, 8.06900, 76.00000, 276.00000, 38.70000,
0.08187, 2.89000, 0.44500, 3.49520, 2.00000, 18.00000, 393.53000, 7.82000, 36.90000, 276.00000, 43.80000,
0.06860, 2.89000, 0.44500, 3.49520, 2.00000, 18.00000, 396.90000, 7.41600, 62.50000, 276.00000, 33.20000,
0.14866, 8.56000, 0.52000, 2.77780, 5.00000, 20.90000, 394.76000, 6.72700, 79.90000, 384.00000, 27.50000,
0.11432, 8.56000, 0.52000, 2.85610, 5.00000, 20.90000, 395.58000, 6.78100, 71.30000, 384.00000, 26.50000,
0.22876, 8.56000, 0.52000, 2.71470, 5.00000, 20.90000, 70.80000, 6.40500, 85.40000, 384.00000, 18.60000,
0.21161, 8.56000, 0.52000, 2.71470, 5.00000, 20.90000, 394.47000, 6.13700, 87.40000, 384.00000, 19.30000,
0.13960, 8.56000, 0.52000, 2.42100, 5.00000, 20.90000, 392.69000, 6.16700, 90.00000, 384.00000, 20.10000,
0.13262, 8.56000, 0.52000, 2.10690, 5.00000, 20.90000, 394.05000, 5.85100, 96.70000, 384.00000, 19.50000,
0.17120, 8.56000, 0.52000, 2.21100, 5.00000, 20.90000, 395.67000, 5.83600, 91.90000, 384.00000, 19.50000,
0.13117, 8.56000, 0.52000, 2.12240, 5.00000, 20.90000, 387.69000, 6.12700, 85.20000, 384.00000, 20.40000,
0.12802, 8.56000, 0.52000, 2.43290, 5.00000, 20.90000, 395.24000, 6.47400, 97.10000, 384.00000, 19.80000,
0.26363, 8.56000, 0.52000, 2.54510, 5.00000, 20.90000, 391.23000, 6.22900, 91.20000, 384.00000, 19.40000,
0.10793, 8.56000, 0.52000, 2.77780, 5.00000, 20.90000, 393.49000, 6.19500, 54.40000, 384.00000, 21.70000,
0.10084, 10.01000, 0.54700, 2.67750, 6.00000, 17.80000, 395.59000, 6.71500, 81.60000, 432.00000, 22.80000,
0.12329, 10.01000, 0.54700, 2.35340, 6.00000, 17.80000, 394.95000, 5.91300, 92.90000, 432.00000, 18.80000,
0.22212, 10.01000, 0.54700, 2.54800, 6.00000, 17.80000, 396.90000, 6.09200, 95.40000, 432.00000, 18.70000,
0.14231, 10.01000, 0.54700, 2.25650, 6.00000, 17.80000, 388.74000, 6.25400, 84.20000, 432.00000, 18.50000,
0.17134, 10.01000, 0.54700, 2.46310, 6.00000, 17.80000, 344.91000, 5.92800, 88.20000, 432.00000, 18.30000,
0.13158, 10.01000, 0.54700, 2.73010, 6.00000, 17.80000, 393.30000, 6.17600, 72.50000, 432.00000, 21.20000,
0.15098, 10.01000, 0.54700, 2.74740, 6.00000, 17.80000, 394.51000, 6.02100, 82.60000, 432.00000, 19.20000,
0.13058, 10.01000, 0.54700, 2.47750, 6.00000, 17.80000, 338.63000, 5.87200, 73.10000, 432.00000, 20.40000,
0.14476, 10.01000, 0.54700, 2.75920, 6.00000, 17.80000, 391.50000, 5.73100, 65.20000, 432.00000, 19.30000,
0.06899, 25.65000, 0.58100, 2.25770, 2.00000, 19.10000, 389.15000, 5.87000, 69.70000, 188.00000, 22.00000,
0.07165, 25.65000, 0.58100, 2.19740, 2.00000, 19.10000, 377.67000, 6.00400, 84.10000, 188.00000, 20.30000,
0.09299, 25.65000, 0.58100, 2.08690, 2.00000, 19.10000, 378.09000, 5.96100, 92.90000, 188.00000, 20.50000,
0.15038, 25.65000, 0.58100, 1.94440, 2.00000, 19.10000, 370.31000, 5.85600, 97.00000, 188.00000, 17.30000,
0.09849, 25.65000, 0.58100, 2.00630, 2.00000, 19.10000, 379.38000, 5.87900, 95.80000, 188.00000, 18.80000,
0.16902, 25.65000, 0.58100, 1.99290, 2.00000, 19.10000, 385.02000, 5.98600, 88.40000, 188.00000, 21.40000,
0.38735, 25.65000, 0.58100, 1.75720, 2.00000, 19.10000, 359.29000, 5.61300, 95.60000, 188.00000, 15.70000,
0.25915, 21.89000, 0.62400, 1.78830, 4.00000, 21.20000, 392.11000, 5.69300, 96.00000, 437.00000, 16.20000,
0.32543, 21.89000, 0.62400, 1.81250, 4.00000, 21.20000, 396.90000, 6.43100, 98.80000, 437.00000, 18.00000,
0.88125, 21.89000, 0.62400, 1.97990, 4.00000, 21.20000, 396.90000, 5.63700, 94.70000, 437.00000, 14.30000,
0.34006, 21.89000, 0.62400, 2.11850, 4.00000, 21.20000, 395.04000, 6.45800, 98.90000, 437.00000, 19.20000,
1.19294, 21.89000, 0.62400, 2.27100, 4.00000, 21.20000, 396.90000, 6.32600, 97.70000, 437.00000, 19.60000,
0.59005, 21.89000, 0.62400, 2.32740, 4.00000, 21.20000, 385.76000, 6.37200, 97.90000, 437.00000, 23.00000,
0.32982, 21.89000, 0.62400, 2.46990, 4.00000, 21.20000, 388.69000, 5.82200, 95.40000, 437.00000, 18.40000,
0.97617, 21.89000, 0.62400, 2.34600, 4.00000, 21.20000, 262.76000, 5.75700, 98.40000, 437.00000, 15.60000,
0.55778, 21.89000, 0.62400, 2.11070, 4.00000, 21.20000, 394.67000, 6.33500, 98.20000, 437.00000, 18.10000,
0.32264, 21.89000, 0.62400, 1.96690, 4.00000, 21.20000, 378.25000, 5.94200, 93.50000, 437.00000, 17.40000,
0.35233, 21.89000, 0.62400, 1.84980, 4.00000, 21.20000, 394.08000, 6.45400, 98.40000, 437.00000, 17.10000,
0.24980, 21.89000, 0.62400, 1.66860, 4.00000, 21.20000, 392.04000, 5.85700, 98.20000, 437.00000, 13.30000,
0.54452, 21.89000, 0.62400, 1.66870, 4.00000, 21.20000, 396.90000, 6.15100, 97.90000, 437.00000, 17.80000,
0.29090, 21.89000, 0.62400, 1.61190, 4.00000, 21.20000, 388.08000, 6.17400, 93.60000, 437.00000, 14.00000,
1.62864, 21.89000, 0.62400, 1.43940, 4.00000, 21.20000, 396.90000, 5.01900, 100.00000, 437.00000, 14.40000,
3.32105, 19.58000, 0.87100, 1.32160, 5.00000, 14.70000, 396.90000, 5.40300, 100.00000, 403.00000, 13.40000,
4.09740, 19.58000, 0.87100, 1.41180, 5.00000, 14.70000, 396.90000, 5.46800, 100.00000, 403.00000, 15.60000,
2.77974, 19.58000, 0.87100, 1.34590, 5.00000, 14.70000, 396.90000, 4.90300, 97.80000, 403.00000, 11.80000,
2.37934, 19.58000, 0.87100, 1.41910, 5.00000, 14.70000, 172.91000, 6.13000, 100.00000, 403.00000, 13.80000,
2.15505, 19.58000, 0.87100, 1.51660, 5.00000, 14.70000, 169.27000, 5.62800, 100.00000, 403.00000, 15.60000,
2.36862, 19.58000, 0.87100, 1.46080, 5.00000, 14.70000, 391.71000, 4.92600, 95.70000, 403.00000, 14.60000,
2.33099, 19.58000, 0.87100, 1.52960, 5.00000, 14.70000, 356.99000, 5.18600, 93.80000, 403.00000, 17.80000,
2.73397, 19.58000, 0.87100, 1.52570, 5.00000, 14.70000, 351.85000, 5.59700, 94.90000, 403.00000, 15.40000,
1.65660, 19.58000, 0.87100, 1.61800, 5.00000, 14.70000, 372.80000, 6.12200, 97.30000, 403.00000, 21.50000,
1.49632, 19.58000, 0.87100, 1.59160, 5.00000, 14.70000, 341.60000, 5.40400, 100.00000, 403.00000, 19.60000,
1.12658, 19.58000, 0.87100, 1.61020, 5.00000, 14.70000, 343.28000, 5.01200, 88.00000, 403.00000, 15.30000,
2.14918, 19.58000, 0.87100, 1.62320, 5.00000, 14.70000, 261.95000, 5.70900, 98.50000, 403.00000, 19.40000,
1.41385, 19.58000, 0.87100, 1.74940, 5.00000, 14.70000, 321.02000, 6.12900, 96.00000, 403.00000, 17.00000,
3.53501, 19.58000, 0.87100, 1.74550, 5.00000, 14.70000, 88.01000, 6.15200, 82.60000, 403.00000, 15.60000,
2.44668, 19.58000, 0.87100, 1.73640, 5.00000, 14.70000, 88.63000, 5.27200, 94.00000, 403.00000, 13.10000,
1.22358, 19.58000, 0.60500, 1.87730, 5.00000, 14.70000, 363.43000, 6.94300, 97.40000, 403.00000, 41.30000,
1.34284, 19.58000, 0.60500, 1.75730, 5.00000, 14.70000, 353.89000, 6.06600, 100.00000, 403.00000, 24.30000,
1.42502, 19.58000, 0.87100, 1.76590, 5.00000, 14.70000, 364.31000, 6.51000, 100.00000, 403.00000, 23.30000,
1.27346, 19.58000, 0.60500, 1.79840, 5.00000, 14.70000, 338.92000, 6.25000, 92.60000, 403.00000, 27.00000,
1.46336, 19.58000, 0.60500, 1.97090, 5.00000, 14.70000, 374.43000, 7.48900, 90.80000, 403.00000, 50.00000,
1.83377, 19.58000, 0.60500, 2.04070, 5.00000, 14.70000, 389.61000, 7.80200, 98.20000, 403.00000, 50.00000,
1.51902, 19.58000, 0.60500, 2.16200, 5.00000, 14.70000, 388.45000, 8.37500, 93.90000, 403.00000, 50.00000,
2.24236, 19.58000, 0.60500, 2.42200, 5.00000, 14.70000, 395.11000, 5.85400, 91.80000, 403.00000, 22.70000,
2.92400, 19.58000, 0.60500, 2.28340, 5.00000, 14.70000, 240.16000, 6.10100, 93.00000, 403.00000, 25.00000,
2.01019, 19.58000, 0.60500, 2.04590, 5.00000, 14.70000, 369.30000, 7.92900, 96.20000, 403.00000, 50.00000,
1.80028, 19.58000, 0.60500, 2.42590, 5.00000, 14.70000, 227.61000, 5.87700, 79.20000, 403.00000, 23.80000,
2.30040, 19.58000, 0.60500, 2.10000, 5.00000, 14.70000, 297.09000, 6.31900, 96.10000, 403.00000, 23.80000,
2.44953, 19.58000, 0.60500, 2.26250, 5.00000, 14.70000, 330.04000, 6.40200, 95.20000, 403.00000, 22.30000,
1.20742, 19.58000, 0.60500, 2.42590, 5.00000, 14.70000, 292.29000, 5.87500, 94.60000, 403.00000, 17.40000,
2.31390, 19.58000, 0.60500, 2.38870, 5.00000, 14.70000, 348.13000, 5.88000, 97.30000, 403.00000, 19.10000,
0.13914, 4.05000, 0.51000, 2.59610, 5.00000, 16.60000, 396.90000, 5.57200, 88.50000, 296.00000, 23.10000,
0.09178, 4.05000, 0.51000, 2.64630, 5.00000, 16.60000, 395.50000, 6.41600, 84.10000, 296.00000, 23.60000,
0.08447, 4.05000, 0.51000, 2.70190, 5.00000, 16.60000, 393.23000, 5.85900, 68.70000, 296.00000, 22.60000,
0.06664, 4.05000, 0.51000, 3.13230, 5.00000, 16.60000, 390.96000, 6.54600, 33.10000, 296.00000, 29.40000,
0.07022, 4.05000, 0.51000, 3.55490, 5.00000, 16.60000, 393.23000, 6.02000, 47.20000, 296.00000, 23.20000,
0.05425, 4.05000, 0.51000, 3.31750, 5.00000, 16.60000, 395.60000, 6.31500, 73.40000, 296.00000, 24.60000,
0.06642, 4.05000, 0.51000, 2.91530, 5.00000, 16.60000, 391.27000, 6.86000, 74.40000, 296.00000, 29.90000,
0.05780, 2.46000, 0.48800, 2.82900, 3.00000, 17.80000, 396.90000, 6.98000, 58.40000, 193.00000, 37.20000,
0.06588, 2.46000, 0.48800, 2.74100, 3.00000, 17.80000, 395.56000, 7.76500, 83.30000, 193.00000, 39.80000,
0.06888, 2.46000, 0.48800, 2.59790, 3.00000, 17.80000, 396.90000, 6.14400, 62.20000, 193.00000, 36.20000,
0.09103, 2.46000, 0.48800, 2.70060, 3.00000, 17.80000, 394.12000, 7.15500, 92.20000, 193.00000, 37.90000,
0.10008, 2.46000, 0.48800, 2.84700, 3.00000, 17.80000, 396.90000, 6.56300, 95.60000, 193.00000, 32.50000,
0.08308, 2.46000, 0.48800, 2.98790, 3.00000, 17.80000, 391.00000, 5.60400, 89.80000, 193.00000, 26.40000,
0.06047, 2.46000, 0.48800, 3.27970, 3.00000, 17.80000, 387.11000, 6.15300, 68.80000, 193.00000, 29.60000,
0.05602, 2.46000, 0.48800, 3.19920, 3.00000, 17.80000, 392.63000, 7.83100, 53.60000, 193.00000, 50.00000,
0.07875, 3.44000, 0.43700, 3.78860, 5.00000, 15.20000, 393.87000, 6.78200, 41.10000, 398.00000, 32.00000,
0.12579, 3.44000, 0.43700, 4.56670, 5.00000, 15.20000, 382.84000, 6.55600, 29.10000, 398.00000, 29.80000,
0.08370, 3.44000, 0.43700, 4.56670, 5.00000, 15.20000, 396.90000, 7.18500, 38.90000, 398.00000, 34.90000,
0.09068, 3.44000, 0.43700, 6.47980, 5.00000, 15.20000, 377.68000, 6.95100, 21.50000, 398.00000, 37.00000,
0.06911, 3.44000, 0.43700, 6.47980, 5.00000, 15.20000, 389.71000, 6.73900, 30.80000, 398.00000, 30.50000,
0.08664, 3.44000, 0.43700, 6.47980, 5.00000, 15.20000, 390.49000, 7.17800, 26.30000, 398.00000, 36.40000,
0.02187, 2.93000, 0.40100, 6.21960, 1.00000, 15.60000, 393.37000, 6.80000, 9.90000, 265.00000, 31.10000,
0.01439, 2.93000, 0.40100, 6.21960, 1.00000, 15.60000, 376.70000, 6.60400, 18.80000, 265.00000, 29.10000,
0.01381, 0.46000, 0.42200, 5.64840, 4.00000, 14.40000, 394.23000, 7.87500, 32.00000, 255.00000, 50.00000,
0.04011, 1.52000, 0.40400, 7.30900, 2.00000, 12.60000, 396.90000, 7.28700, 34.10000, 329.00000, 33.30000,
0.04666, 1.52000, 0.40400, 7.30900, 2.00000, 12.60000, 354.31000, 7.10700, 36.60000, 329.00000, 30.30000,
