Files
FastDeploy/examples/vision/segmentation/paddleseg/README.md
huangjianhui 350ac1e8b5 [Doc] Update PaddleSeg README.md (#733)
* Update docs for wrong path

* Update README.md

* Update README.md

* Update README.md

* Update README.md

* Update segmentation_result.md

* Update README.md

* Update README.md

* Update README.md

Co-authored-by: Jason <928090362@qq.com>
2022-11-29 09:45:16 +08:00

48 lines
4.8 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# PaddleSeg 模型部署
## 模型版本说明
- [PaddleSeg develop](https://github.com/PaddlePaddle/PaddleSeg/tree/develop)
目前FastDeploy支持如下模型的部署
- [U-Net系列模型](https://github.com/PaddlePaddle/PaddleSeg/blob/release/2.6/configs/unet/README.md)
- [PP-LiteSeg系列模型](https://github.com/PaddlePaddle/PaddleSeg/blob/release/2.6/configs/pp_liteseg/README.md)
- [PP-HumanSeg系列模型](https://github.com/PaddlePaddle/PaddleSeg/blob/release/2.6/contrib/PP-HumanSeg/README.md)
- [FCN系列模型](https://github.com/PaddlePaddle/PaddleSeg/blob/release/2.6/configs/fcn/README.md)
- [DeepLabV3系列模型](https://github.com/PaddlePaddle/PaddleSeg/blob/release/2.6/configs/deeplabv3/README.md)
【注意】如你部署的为**PP-Matting**、**PP-HumanMatting**以及**ModNet**请参考[Matting模型部署](../../matting)
## 准备PaddleSeg部署模型
PaddleSeg模型导出请参考其文档说明[模型导出](https://github.com/PaddlePaddle/PaddleSeg/blob/develop/docs/model_export_cn.md)
**注意**
- PaddleSeg导出的模型包含`model.pdmodel``model.pdiparams``deploy.yaml`三个文件FastDeploy会从yaml文件中获取模型在推理时需要的预处理信息
## 下载预训练模型
为了方便开发者的测试下面提供了PaddleSeg导出的部分模型
- without-argmax导出方式为**不指定**`--input_shape`**指定**`--output_op none`
- with-argmax导出方式为**不指定**`--input_shape`**指定**`--output_op argmax`
开发者可直接下载使用。
| 模型 | 参数文件大小 |输入Shape | mIoU | mIoU (flip) | mIoU (ms+flip) |
|:---------------------------------------------------------------- |:----- |:----- | :----- | :----- | :----- |
| [Unet-cityscapes-with-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/Unet_cityscapes_with_argmax_infer.tgz) \| [Unet-cityscapes-without-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/Unet_cityscapes_without_argmax_infer.tgz) | 52MB | 1024x512 | 65.00% | 66.02% | 66.89% |
| [PP-LiteSeg-B(STDC2)-cityscapes-with-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/PP_LiteSeg_B_STDC2_cityscapes_with_argmax_infer.tgz) \| [PP-LiteSeg-B(STDC2)-cityscapes-without-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/PP_LiteSeg_B_STDC2_cityscapes_without_argmax_infer.tgz) | 31MB | 1024x512 | 79.04% | 79.52% | 79.85% |
|[PP-HumanSegV1-Lite-with-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/Portrait_PP_HumanSegV1_Lite_with_argmax_infer.tgz) \| [PP-HumanSegV1-Lite-without-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV1_Lite_infer.tgz) | 543KB | 192x192 | 86.2% | - | - |
|[PP-HumanSegV2-Lite-with-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV2_Lite_192x192_with_argmax_infer.tgz) \| [PP-HumanSegV2-Lite-without-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV2_Lite_192x192_infer.tgz) | 12MB | 192x192 | 92.52% | - | - |
| [PP-HumanSegV2-Mobile-with-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV2_Mobile_192x192_with_argmax_infer.tgz) \| [PP-HumanSegV2-Mobile-without-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV2_Mobile_192x192_infer.tgz) | 29MB | 192x192 | 93.13% | - | - |
|[PP-HumanSegV1-Server-with-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV1_Server_with_argmax_infer.tgz) \| [PP-HumanSegV1-Server-without-argmax(通用人像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/PP_HumanSegV1_Server_infer.tgz) | 103MB | 512x512 | 96.47% | - | - |
| [Portait-PP-HumanSegV2-Lite-with-argmax(肖像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/Portrait_PP_HumanSegV2_Lite_256x144_with_argmax_infer.tgz) \| [Portait-PP-HumanSegV2-Lite-without-argmax(肖像分割模型)](https://bj.bcebos.com/paddlehub/fastdeploy/Portrait_PP_HumanSegV2_Lite_256x144_infer.tgz) | 3.6M | 256x144 | 96.63% | - | - |
| [FCN-HRNet-W18-cityscapes-with-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/FCN_HRNet_W18_cityscapes_with_argmax_infer.tgz) \| [FCN-HRNet-W18-cityscapes-without-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/FCN_HRNet_W18_cityscapes_without_argmax_infer.tgz)(暂时不支持ONNXRuntime的GPU推理) | 37MB | 1024x512 | 78.97% | 79.49% | 79.74% |
| [Deeplabv3-ResNet101-OS8-cityscapes-with-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/Deeplabv3_ResNet101_OS8_cityscapes_with_argmax_infer.tgz) \| [Deeplabv3-ResNet101-OS8-cityscapes-without-argmax](https://bj.bcebos.com/paddlehub/fastdeploy/Deeplabv3_ResNet101_OS8_cityscapes_without_argmax_infer.tgz) | 150MB | 1024x512 | 79.90% | 80.22% | 80.47% |
## 详细部署文档
- [Python部署](python)
- [C++部署](cpp)