mirror of
https://github.com/PaddlePaddle/FastDeploy.git
synced 2025-12-24 13:28:13 +08:00
Update README_EN.md
This commit is contained in:
24
README_EN.md
24
README_EN.md
@@ -188,7 +188,7 @@ Notes: ✅: already supported; ❔: to be supported in the future; N/A: Not Ava
|
||||
|
||||
| Task | Model | Linux | Linux | Win | Win | Mac | Mac | Linux | Linux | Linux | Linux | Linux | Linux |
|
||||
|:----------------------:|:--------------------------------------------------------------------------------------------:|:------------------------------------------------:|:------------------------:|:------------------------:|:------------------------:|:-----------------------:|:---------------------:|:--------------------------:| :----------------: |:---------------------------:|:---------------------------:|:-------:|:-------:|
|
||||
| --- | --- | <font size=2> X86 CPU | <font size=2> NVIDIA GPU | <font size=2> Intel CPU | <font size=2> NVIDIA GPU | <font size=2> Intel CPU | <font size=2> Arm CPU | <font size=2> AArch64 CPU | Phytium D2000CPU | <font size=2> NVIDIA Jetson | <font size=2> Graphcore IPU | KunlunXin XPU |Serving |
|
||||
| --- | --- | <font size=2> X86 CPU | <font size=2> NVIDIA GPU | <font size=2> Intel CPU | <font size=2> NVIDIA GPU | <font size=2> Intel CPU | <font size=2> Arm CPU | <font size=2> AArch64 CPU | Phytium D2000CPU | <font size=2> [NVIDIA Jetson](./docs/en/build_and_install/jetson.md) | [Graphcore IPU](./docs/en/build_and_install/ipu.md) | [KunlunXin XPU](./docs/en/build_and_install/kunlunxin.md) |[Serving](./serving) |
|
||||
| Classification | [PaddleClas/ResNet50](./examples/vision/classification/paddleclas) | [✅](./examples/vision/classification/paddleclas) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
|
||||
| Classification | [TorchVison/ResNet](examples/vision/classification/resnet) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❔ | ✅ | ❔ |
|
||||
| Classification | [ltralytics/YOLOv5Cls](examples/vision/classification/yolov5cls) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❔ | ✅ | ❔ |
|
||||
@@ -274,8 +274,8 @@ Notes: ✅: already supported; ❔: to be supported in the future; N/A: Not Ava
|
||||
|
||||
| Task | Model | Size (MB) | Linux | Android | Linux | Linux | Linux | Linux | TBD... |
|
||||
|:------------------:|:----------------------------------------------------------------------------------------:|:---------:|:-------:|:-------:|:-----------------------------:|:------------------------------------:|:---------------------------------:|:---------------------------------:|:-------:|
|
||||
| --- | --- | --- | ARM CPU | ARM CPU | Rockchip-NPU<br>RK3568/RK3588 | Rockchip-NPU<br>RV1109/RV1126/RK1808 | Amlogic-NPU <br>A311D/S905D/C308X | NXP-NPU<br>i.MX 8M Plus | TBD...| |
|
||||
| Classification | [PaddleClas/ResNet50](examples/vision/classification/paddleclas) | 98 | ✅ | ✅ | | ✅ | | | |
|
||||
| --- | --- | --- | ARM CPU | [ARM CPU](./java/android) | [Rockchip-NPU<br>RK3568/RK3588](./docs/en/build_and_install/a311d.md) | [Rockchip-NPU<br>RV1109/RV1126/RK1808](./docs/en/build_and_install/rv1126.md) | [Amlogic-NPU <br>A311D/S905D/C308X](./docs/en/build_and_install/a311d.md) | NXP-NPU<br>i.MX 8M Plus | TBD...| |
|
||||
| Classification | [PaddleClas/ResNet50](examples/vision/classification/paddleclas) | 98 | ✅ | ✅ | [✅](./examples/vision/classification/paddleclas/rknpu2) | ✅ | | | |
|
||||
| Classification | [PaddleClas/PP-LCNet](examples/vision/classification/paddleclas) | 11.9 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Classification | [PaddleClas/PP-LCNetv2](examples/vision/classification/paddleclas) | 26.6 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Classification | [PaddleClas/EfficientNet](examples/vision/classification/paddleclas) | 31.4 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
@@ -287,16 +287,16 @@ Notes: ✅: already supported; ❔: to be supported in the future; N/A: Not Ava
|
||||
| Classification | [PaddleClas/SqueezeNetV1.1](examples/vision/classification/paddleclas) | 5 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Classification | [PaddleClas/Inceptionv3](examples/vision/classification/paddleclas) | 95.5 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Classification | [PaddleClas/PP-HGNet](examples/vision/classification/paddleclas) | 59 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Classification | [PaddleClas/SwinTransformer_224_win7](examples/vision/classification/paddleclas) | 352.7 | ✅ | ✅ | ❔ | ✅ | -- | -- | -- |
|
||||
| Detection | [PaddleDetection/PicoDet_s](examples/vision/detection/paddledetection) | 4.9 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | -- |
|
||||
| Face Detection | [deepinsight/SCRFD](./examples/vision/facedet/scrfd) | 2.5 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Detection | [PaddleDetection/PicoDet_s](examples/vision/detection/paddledetection) | 4.9 | ✅ | ✅ | [✅](./examples/vision/detection/paddledetection/rknpu2) | ✅ | ✅ | ✅ | -- |
|
||||
| Detection | [YOLOv5](./examples/vision/detection/rkyolo) | | ❔ | ❔ | [✅](./examples/vision/detection/rkyolo) | ❔ | ❔ | ❔ | -- |
|
||||
| Face Detection | [deepinsight/SCRFD](./examples/vision/facedet/scrfd) | 2.5 | ✅ | ✅ | [✅](./examples/vision/facedet/scrfd/rknpu2) | -- | -- | -- | -- |
|
||||
| Keypoint Detection | [PaddleDetection/PP-TinyPose](examples/vision/keypointdetection/tiny_pose) | 5.5 | ✅ | ✅ | ❔ | ❔ | ❔ | ❔ | -- |
|
||||
| Segmentation | [PaddleSeg/PP-LiteSeg(STDC1)](examples/vision/segmentation/paddleseg) | 32.2 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/PP-HumanSeg-Lite](examples/vision/segmentation/paddleseg) | 0.556 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/HRNet-w18](examples/vision/segmentation/paddleseg) | 38.7 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/PP-HumanSeg](examples/vision/segmentation/paddleseg) | 107.2 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/Unet](examples/vision/segmentation/paddleseg) | 53.7 | ✅ | ✅ | ✅ | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/Deeplabv3](examples/vision/segmentation/paddleseg) | 150 | ❔ | ✅ | ✅ | | | | |
|
||||
| Segmentation | [PaddleSeg/PP-LiteSeg(STDC1)](examples/vision/segmentation/paddleseg) | 32.2 | ✅ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/PP-HumanSeg-Lite](examples/vision/segmentation/paddleseg) | 0.556 | ✅ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/HRNet-w18](examples/vision/segmentation/paddleseg) | 38.7 | ✅ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/PP-HumanSeg](examples/vision/segmentation/paddleseg) | 107.2 | ✅ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/Unet](examples/vision/segmentation/paddleseg) | 53.7 | ✅ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | -- | -- | -- | -- |
|
||||
| Segmentation | [PaddleSeg/Deeplabv3](examples/vision/segmentation/paddleseg) | 150 | ❔ | ✅ | [✅](./examples/vision/segmentation/paddleseg/rknpu2) | | | | |
|
||||
| OCR | [PaddleOCR/PP-OCRv2](examples/vision/ocr/PP-OCRv2) | 2.3+4.4 | ✅ | ✅ | ❔ | -- | -- | -- | -- |
|
||||
| OCR | [PaddleOCR/PP-OCRv3](examples/vision/ocr/PP-OCRv3) | 2.4+10.6 | ✅ | ❔ | ❔ | ❔ | ❔ | ❔ | -- |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user